Kubota BG Series Engines for Generators
The BG Series engines, for generator use, are offered as part of virtually every engine series that Kubota produces. Ranging in power from 13.1 to 70.8 horsepower, these engines supply stand-by or continuous output at either 60Hz (1800rpm) or 50Hz (1500rpm).
See the chart below and click on the engine model to learn more about each specific BG Series engine, or click here for a summary of BG Series engine specifications.
See the chart below and click on the engine model to learn more about each specific BG Series engine, or click here for a summary of BG Series engine specifications.
| Output: 60Hz (1800rpm) | Cylinders | Combustion system |
Intake System |
||
| Stand-by | Continuous | ||||
| kW/HP | kW/HP | ||||
| 9.8/13.1 | 8.7/11.7 | 3 | IDI | Naturally Aspirated | |
| 11.5/15.4 | 10.1/13.5 | 3 | IDI | Naturally Aspirated | |
| 13.1/17.6 | 11.6/15.5 | 3 | IDI | Naturally Aspirated | |
| 15.1/20.2 | 13.4/18.0 | 4 | IDI | Naturally Aspirated | |
| 18.1/24.3 | 15.1/20.2 | 3 | IDI | Naturally Aspirated | |
| 21.8/29.2 | 18.2/24.4 | 4 | IDI | Naturally Aspirated | |
| 24.2/32.4 | 20.2/27.1 | 4 | IDI | Naturally Aspirated | |
| 26.5/35.5 | 22.1/29.6 | 4 | IDI | Naturally Aspirated | |
| 27.1/36.3 | 24.5/32.8 | 4 | IDI | Turbocharged | |
| 31.0/41.6 | 28.1/37.7 | 4 | IDI | Naturally Aspirated | |
| 43.1/57.8 | 39.2/52.5 | 4 | IDI | Turbocharged | |
| 52.8/70.8 | 48.0/64.4 | 4 | DI | Turbocharged | |
